This page will list walks completed in the Lake District, they are split in to the regions as set out in Alfred Wainwright’s pictorial guides. Some of these are classic walks with multiple fells involved such as the Langdale Pikes or Horseshoe walks. At the bottom of this list is another area for walks which don’t necessarily include a summit or Wainwright but are outlying hills or walks around lakes which are so beloved in this area.
Eastern Fells
Name | Height (m) |
Helvellyn | 950 |
Nethermost Pike | 891 |
Catstycam | 890 |
Raise | 883 |
Fairfield | 873 |
White Side | 863 |
Dollywaggon Pike | 858 |
Great Dodd | 857 |
Stybarrow Dodd | 843 |
Saint Sunday Crag | 841 |
Hart Crag | 822 |
Dove Crag | 792 |
Watson’s Dodd | 789 |
Red Screes | 776 |
Great Rigg | 766 |
Hart Side | 756 |
Seat Sandal | 736 |
Clough Head | 726 |
Birkhouse Moor | 718 |
Sheffield Pike | 675 |
High Pike (Scandale) | 656 |
Middle Dodd | 654 |
Little Hart Crag | 637 |
Birks | 622 |
Heron Pike | 612 |
Hartsop Above How | 580 |
Great Mell Fell | 537 |
High Hartsop Dodd | 519 |
Low Pike | 508 |
Little Mell Fell | 505 |
Stone Arthur | 500 |
Gowbarrow Fell | 481 |
Glenridding Dodd | 442 |
Nab Scar | 440 |
Arnison Crag | 433 |
Far Eastern Fells
Name | Height (m) |
High Street | 828 |
High Raise (Martindale) | 802 |
Rampsgill Head | 792 |
Thornthwaite Crag | 784 |
Kidsty Pike | 780 |
Harter Fell (Mardale) | 778 |
Caudale Moor | 763 |
Mardale Ill Bell | 760 |
Ill Bell | 757 |
Knott, The | 739 |
Kentmere Pike | 730 |
Froswick | 720 |
Branstree | 713 |
Yoke | 706 |
Gray Crag | 699 |
Rest Dodd | 696 |
Loadpot Hill | 671 |
Wether Hill | 670 |
Tarn Crag (Longsleddale) | 664 |
Place Fell | 657 |
Selside Pike | 655 |
Grey Crag | 638 |
Hartsop Dodd | 618 |
Shipman Knotts | 587 |
Nab, The | 576 |
Angletarn Pikes | 567 |
Brock Crags | 561 |
Arthur’s Pike | 532 |
Bonscale Pike | 524 |
Sallows | 516 |
Beda Fell | 509 |
Wansfell | 487 |
Sour Howes | 483 |
Steel Knotts | 432 |
Hallin Fell | 388 |
Troutbeck Tongue | 364 |
Central Fells
Name | Height (m) |
High Raise (Langdale) | 762 |
Sergeant Man | 736 |
Harrison Stickle | 736 |
Ullscarf | 726 |
Thunacar Knott | 723 |
Pike O’Stickle | 709 |
Pavey Ark | 700 |
Loft Crag | 680 |
High Seat | 608 |
Bleaberry Fell | 590 |
Sergeant’s Crag | 571 |
Steel Fell | 553 |
Tarn Crag (Easedale) | 550 |
Blea Rigg | 541 |
Calf Crag | 537 |
Eagle Crag | 520 |
High Tove | 515 |
Armboth Fell | 479 |
Raven Crag | 461 |
Great Crag | 440 |
Gibson Knott | 420 |
Grange Fell | 410 |
Helm Crag | 405 |
Silver How | 394 |
Walla Crag | 379 |
High Rigg | 354 |
Loughrigg Fell | 335 |
Southern Fells
Name | Height (m) |
Scafell Pike | 978 |
Scafell | 964 |
Great End | 910 |
Bowfell | 902 |
Esk Pike | 885 |
Crinkle Crags | 859 |
Lingmell | 807 |
Coniston Old Man | 803 |
Swirl How | 802 |
Brim Fell | 796 |
Great Carrs | 785 |
Allen Crags | 785 |
Glaramara | 783 |
Dow Crag | 778 |
Grey Friar | 770 |
Wetherlam | 762 |
Slight Side | 762 |
Pike O’ Blisco | 705 |
Cold Pike | 701 |
Harter Fell (Eskdale) | 653 |
Rossett Pike | 650 |
Seathwaite Fell | 632 |
Illgill Head | 609 |
Rosthwaite Fell (Bessyboot) | 550 |
Hard Knott | 549 |
Whin Rigg | 535 |
Green Crag | 489 |
Lingmoor Fell | 469 |
Black Crag | 323 |
Holme Fell | 317 |
Northern Fells
Name | Height (m) |
Skiddaw | 931 |
Blencathra | 868 |
Skiddaw Little Man | 865 |
Carl Side | 746 |
Long Side | 734 |
Lonscale Fell | 715 |
Knott | 710 |
Bowscale Fell | 702 |
Great Calva | 690 |
Bannerdale Crags | 683 |
Ullock Pike | 680 |
Bakestall | 673 |
Carrock Fell | 660 |
High Pike (Caldbeck) | 658 |
Great Sca Fell | 651 |
Mungrisdale Common | 633 |
Brae Fell | 586 |
Meal Fell | 550 |
Great Cockup | 526 |
Souther Fell | 522 |
Dodd | 502 |
Longlands Fell | 483 |
Binsey | 447 |
Latrigg | 368 |
North Western Fells
Name | Height (m) |
Grasmoor | 852 |
Eel Crag (Crag Hill) | 839 |
Grisedale Pike | 791 |
Sail | 773 |
Wandope | 772 |
Hopegill Head | 770 |
Dale Head | 753 |
Robinson | 737 |
Hindscarth | 727 |
Whiteside | 707 |
Scar Crags | 672 |
Whiteless Pike | 660 |
High Spy | 653 |
Causey Pike | 637 |
Ard Crags | 581 |
Maiden Moor | 576 |
Outerside | 568 |
Knott Rigg | 556 |
Lord’s Seat | 552 |
Whinlatter | 525 |
Broom Fell | 511 |
Barf | 468 |
Barrow | 455 |
Catbells | 451 |
Graystones | 441 |
Ling Fell | 373 |
Sale Fell | 359 |
Rannerdale Knotts | 355 |
Castle Crag | 290 |
Western Fells
Name | Height (m) |
Great Gable | 899 |
Pillar | 892 |
Scoat Fell | 841 |
Red Pike (Wasdale) | 826 |
Steeple | 819 |
High Stile | 806 |
Kirk Fell | 802 |
Green Gable | 801 |
Haycock | 797 |
Red Pike ( Buttermere) | 755 |
High Crag | 744 |
Brandreth | 715 |
Caw Fell | 697 |
Grey Knotts | 697 |
Seatallan | 692 |
Fleetwith Pike | 648 |
Base Brown | 646 |
Starling Dodd | 633 |
Yewbarrow | 628 |
Great Borne | 616 |
Haystacks | 597 |
Middle Fell | 582 |
Blake Fell | 573 |
Lank Rigg | 541 |
Gavel Fell | 526 |
Crag Fell | 523 |
Mellbreak | 512 |
Hen Comb | 509 |
Grike | 488 |
Burnbank Fell | 475 |
Low Fell | 423 |
Buckbarrow | 420 |
Fellbarrow | 416 |